Difference between revisions of "WikiNode"

From WikiCU
Jump to: navigation, search
(Wikis at other universities/colleges)
(About WikiNodes)
Line 186: Line 186:
  
 
== About WikiNodes ==
 
== About WikiNodes ==
This page is part of the WikiNodes project, linking WikiCU to other wiki sites. See the [http://wikinodes.wiki.taoriver.net/moin.cgi/FrontPage WikiNodes website] for more information on how it works.
+
This page is part of the [http://en.wikipedia.org/wiki/Wikipedia:WikiNode WikiNodes project], linking WikiCU to other wiki sites.
  
 
[[Category:WikiCU]]
 
[[Category:WikiCU]]

Revision as of 12:21, 1 November 2012

Welcome to WikiCU, an online guide to Columbia University.

Key points of interest

Kin

Wikis at or about Columbia University

Wikis at other universities/colleges

Wiki Stats WikiNode All pages Content pages Page edits Reg. users Admins Page views Most viewed content page (views) Stats date
Columbia University [1] [2] 8,140 3,196 39,688 1,087 14 10,595,788 Barack Obama (95,308) 1 Nov 2012
Case Western University [3] [4] 8,077 960 38,874 8,776 4 18,323,908 CAS (270,123) 1 Nov 2012
Clemson University [5] - 4,554 1,751 32,229 1,925 6 7,393,454 2007 (101,807) 1 Nov 2012
Cornell University [6] - 773 144 3,046 1,124 1 646,548 Announcements (52,867) 1 Nov 2012
Knox College [7] - 4,191 2,440 26,550 6,045 22 3,641,704 Flunk Day 2012 (59,085) 1 Nov 2012
Oberlin College [8] [9] 6,711 2,531 17,982 3,250 4 4,761,052 OCmail 57,886 1 Nov 2012
Rochester Institute of Tech [10] - 2,961 984 8,833 236 6 958,244 Slang (15,092) 1 Nov 2012
SUNY Binghamton [11] - 745 201 6,831 52 1 1,632,387 12 Ways to save SAS data (31,802) 1 Nov 2012
UMass [12] [13] 5,618 1,880 59,780 4,857 3 7,347,317 Humans vs. Zombies (168,575) 1 Nov 2012
University of British Columbia [14] - 30,037 5,164 199,546 8,045 6 11,858,021 Course_talk:Phil440A (165,457) 1 Nov 2012
University of Calgary [15] [16] 6,975 1,784 65,846 3,286 4 6,962,519 Photoshop (137,218) 1 Nov 2012
University of Illinois [17] - 490 251 14,863 3,643 7 1,459,834 Unofficial Saint Patrick's Day (74,973) 1 Nov 2012
Williams College [18] - 2,971 761 19,961 224 10 9,989,475 Restaurants (177,015) 1 Nov 2012

About WikiNodes

This page is part of the WikiNodes project, linking WikiCU to other wiki sites.