|
|
| Line 1: |
Line 1: |
| − | <calendar>
| + | Columbia publishes several '''calendars''': |
| − | name=Calendar
| |
| − | view=threemonths
| |
| − | </calendar>
| |
| − | | |
| − | <big><b>[[Calendar 2007 5 {{CURRENTDAY}}|TODAY]], [[Events over the next 7 days|NEXT 7 DAYS]], [[Events this month|THIS MONTH]], [[Events over the next 3 months|NEXT 3 MONTHS]], [[Events this year|THIS YEAR]]</b></big>
| |
| − | | |
| − | | |
| − | == List of calendars ==
| |
| | | | |
| | *[http://www.urh.columbia.edu/lounges/thisweek.asp Residence hall lounges] | | *[http://www.urh.columbia.edu/lounges/thisweek.asp Residence hall lounges] |
| Line 23: |
Line 15: |
| | *[http://www.arch.columbia.edu/gsap-online/index.php?pageData=1/12/0/0/&data=true!events!events.php!0 Architecture School Calendar] | | *[http://www.arch.columbia.edu/gsap-online/index.php?pageData=1/12/0/0/&data=true!events!events.php!0 Architecture School Calendar] |
| | | | |
| − | == Add your own event ==
| + | [[Category:Events]] |
| − | | |
| − | 1. Locate the specific day of your event. For example, the day might be "[[Calendar 2007 3 2]]" or "[[Calendar 2007 3 22]]".
| |
| − | | |
| − | 2. Click the "edit" tab.
| |
| − | | |
| − | 3. Insert your event along the lines of this template:
| |
| − | <pre>
| |
| − | * '''4pm-4:30pm''' Event title @ Event location
| |
| − | : Brief event description and other notes.
| |
| − | </pre>
| |
| − | | |
| − | 4. Click "Save page". You event will appear something like this:
| |
| − | {| border="1"
| |
| − | |
| |
| − | * '''4pm-4:30pm''' Event title @ Event location
| |
| − | : Brief event description and other notes.
| |
| − | |}
| |
| − | | |
| − | [[Category:Calendar]] | |
Revision as of 12:09, 23 October 2007
Columbia publishes several calendars: