Difference between revisions of "Grade inflation"
(New page: A persistent, vicious myth. At Columbia we are all above average. Category: Grades) |
Nateoxford (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | [[Category: Grades]] | + | [[Image:Inflation.jpg|right|thumb|An inflated grade]] |
| + | |||
| + | '''Grade inflation''' is a persistent, vicious myth. At Columbia we are all above average. | ||
| + | |||
| + | == External links == | ||
| + | *[http://www.columbia.edu/cu/ecfas/files/Faculty%20Forum%20March%2011-2008.htm Faculty Forum on Grading Policy March 11, 2008] | ||
| + | |||
| + | [[Category:Grades]] | ||
Latest revision as of 08:40, 13 May 2011
Grade inflation is a persistent, vicious myth. At Columbia we are all above average.