Difference between revisions of "February 5"
Nonsensical (talk | contribs) |
(→Deaths) |
||
| Line 5: | Line 5: | ||
== Deaths == | == Deaths == | ||
| − | * [[2000]] - Kathleen Roskot, murdered by Thomas Nelford in the [[Ruggles murder-suicide]] | + | * [[2000]] - [[Kathleen Roskot]], murdered by Thomas Nelford in the [[Ruggles murder-suicide]] |
| − | * [[2000]] - Thomas Nelford, commits suicide by jumping in front of a subway train after murdering Kathleen Roskot in the [[Ruggles murder-suicide]] | + | * [[2000]] - [[Thomas Nelford]], commits suicide by jumping in front of a subway train after murdering Kathleen Roskot in the [[Ruggles murder-suicide]] |
{{succession|preceded=[[February 4]]|succeeded=[[February 6]]|office=Days of the Year|years=February 5}} | {{succession|preceded=[[February 4]]|succeeded=[[February 6]]|office=Days of the Year|years=February 5}} | ||
[[Category:Days|February 05]] | [[Category:Days|February 05]] | ||
Latest revision as of 20:42, 10 July 2007
On February 5th...
Events
- 2004 - The Columbia College Conservative Club holds an Affirmative Action Bake Sale, increasing campus tensions over racial intolerance
Deaths
- 2000 - Kathleen Roskot, murdered by Thomas Nelford in the Ruggles murder-suicide
- 2000 - Thomas Nelford, commits suicide by jumping in front of a subway train after murdering Kathleen Roskot in the Ruggles murder-suicide
| Preceded by February 4 |
Days of the Year February 5 |
Succeeded by February 6 |