Difference between revisions of "November 4"
(New page: On '''November 4th'''... *2008: Senator Barack Obama (D-IL) CC '83 wins the U.S. presidential election, beating Republican John McCain. He will be the first Columbia graduate to o...) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
On '''November 4th'''... | On '''November 4th'''... | ||
| − | *[[2008]]: Senator Barack Obama (D-IL) CC '83 wins the U.S. presidential election, beating Republican [[John McCain]]. He will be the first Columbia graduate to occupy the White House. | + | *[[2008]]: Senator [[Barack Obama]] (D-IL) CC '83 wins the U.S. presidential election, beating Republican [[John McCain]]. He will be the first Columbia graduate to occupy the White House. |
| − | [[Category:Days]] | + | {{succession|preceded=[[November 3]]|succeeded=[[November 5]]|office=Days of the Year|years=November 4}} |
| + | |||
| + | [[Category:Days|November 04]] | ||
Latest revision as of 14:14, 25 May 2013
On November 4th...
- 2008: Senator Barack Obama (D-IL) CC '83 wins the U.S. presidential election, beating Republican John McCain. He will be the first Columbia graduate to occupy the White House.
| Preceded by November 3 |
Days of the Year November 4 |
Succeeded by November 5 |