Difference between revisions of "McKinsey & Company"
Absentminded (talk | contribs) (moved McKinsey Report to McKinsey Arts and Sciences Report) |
Absentminded (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | The management consulting firm '''McKinsey & Company''' is often retained by the Columbia administration to produce '''Reports'''. In their various contexts they're often each referred to as a/the "'''McKinsey Report'''." | |
| + | |||
| + | == List of McKinsey Reports == | ||
| + | * McKinsey Student Services Report (2005?) | ||
| + | * [[McKinsey Arts and Sciences Report]] (2011) | ||
| + | * McKinsey GSAS Tuition Report (2012-2013)<ref>[http://www.columbiaspectator.com/2013/04/25/professors-concerned-over-cost-115m-mckinsey-report-gsas-tuition "Professors concerned over cost of $1.15M McKinsey report on GSAS tuition"], Columbia Spectator, 25 April 2013</ref> | ||
| + | |||
| + | == References == | ||
| + | <references/> | ||
| + | |||
| + | [[Category:Reports]] | ||
Revision as of 22:32, 25 April 2013
The management consulting firm McKinsey & Company is often retained by the Columbia administration to produce Reports. In their various contexts they're often each referred to as a/the "McKinsey Report."
List of McKinsey Reports
- McKinsey Student Services Report (2005?)
- McKinsey Arts and Sciences Report (2011)
- McKinsey GSAS Tuition Report (2012-2013)[1]
References
- ↑ "Professors concerned over cost of $1.15M McKinsey report on GSAS tuition", Columbia Spectator, 25 April 2013