Difference between revisions of "1988"
| Line 1: | Line 1: | ||
| − | October 8, 1988, Columbia ends its 44-game losing streak by beating Princeton 16-13. Mass chaos ensues, with Dean Greenberg allegedly feeding beer to undergraduates from a keg. | + | '''1988''' in Columbia history: |
| + | |||
| + | ==Spring== | ||
| + | |||
| + | ==Fall== | ||
| + | |||
| + | *October 8, 1988, Columbia [[football]] ends its 44-game losing streak by beating [[Princeton]] 16-13. Mass chaos ensues, with [[Dean Greenberg]] allegedly feeding beer to undergraduates from a keg. See [http://roarlions.blogspot.com/2006/12/pantheon-updated.html Roar Lions Roar (blog)] | ||
[[Category:History]] | [[Category:History]] | ||
Revision as of 00:08, 1 April 2007
1988 in Columbia history:
Spring
Fall
- October 8, 1988, Columbia football ends its 44-game losing streak by beating Princeton 16-13. Mass chaos ensues, with Dean Greenberg allegedly feeding beer to undergraduates from a keg. See Roar Lions Roar (blog)